SCORECARD

Hole 1 2 3 4 5 6 7 8 9 Out   10 11 12 13 14 15 16 17 18 In Tot Hdcp Net
Professional 388 453 168 325 544 383 399 158 349 3167 474 370 205 362 442 528 242 386 564 3573 6740    
Blue 336 178 335 416 360 518 165 338 548 3194 392 158 383 482 196 395 423 418 580 3427 6621    
White 320 149 315 383 343 500 155 326 517 3008 366 133 341 470 169 361 392 383 551 3166 6174    
Gold 294 144 287 332 337 447 151 290 496 2778 363 125 328 418 160 333 329 372 477 2905 5683    
Handicap Men 17 13 9 5 11 1 15 7 3     16 18 12 14 6 8 4 10 2      
                                                 
                                               
                                               
Par 4 3 4 4 4 5 3 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
                                               
                                               
Handicap Women 17 5 11 13 9 1 15 7 3   16 18 6 14 8 4 10 12 2        
Red 282 130 273 320 329 431 147 277 483 2672   351 109 241 398 148 320 321 326 464 2678 5350    
Date: Scorer:

Attest:

 

BACK

 

 

 

 

 

 

 

 

 

Hit Counter